Current Search Parameter:
listing herbar records
listing herbar records
Determined as: | Ephedraceae Ephedra equisetina Bunge |
Collected by: | Roldugin I.I., Fisyun V.V., 17.08.1970 |
Determined by: | Roldugin I.I., 17.08.1970 |
Flowering status: | fruiting |
Herbarium: | AA Central Herbar of Kazakhstan in Almaty (AA) Acc. No.: 46_0003 |
Collection: | AA |
herbar scan | |
Geogr. Region: | Zapadnyy Tian' - Shan' |
Locality: | Vostochnaya chast' khrebta Talasskogo Alatau, ushchel'e Beshtash. Na kamenisto - skalistykh sklonakh, 1870 m. |
Habitat: | Na kamenisto - skalistykh sklonakh, 1870 m. |
Records for Ephedra equisetina
Herbar scans for Ephedra equisetina
Determined as: | Ephedraceae Ephedra equisetina Bunge |
Collected by: | Roldugin I.I., Fisyun V.V., 17.08.1970 |
Determined by: | Roldugin I.I., 17.08.1970 |
Flowering status: | fruiting |
Herbarium: | AA Central Herbar of Kazakhstan in Almaty (AA) Acc. No.: 46_0003 |
Collection: | AA |
herbar scan | |
Country: | Kazakhstan |
Province: | Southern Kazakhstan |
District: | Jambyl Region |
Geogr. Region: | Zapadnyy Tian' - Shan' |
Locality: | Vostochnaya chast' khrebta Talasskogo Alatau, ushchel'e Beshtash. Na kamenisto - skalistykh sklonakh, 1870 m. |
Habitat: | Na kamenisto - skalistykh sklonakh, 1870 m. |
Records for Ephedra equisetina
Herbar scans for Ephedra equisetina